60 | Uster | Bencharif | Gil | . | . | . | 245808 | SUI | - |
60 | Uster | Christoff | Ruben | . | . | . | 253044 | SUI | - |
60 | Uster | Ganster | Andrin | . | . | - | 266404 | SUI | https://www.judoinside.com/judoka/156530 |
60 | Uster | Kaiser | Benoît | . | . | . | 242386 | SUI | - |
60 | Uster | Kubli | Daniel | . | . | . | 245241 | SUI | https://www.judoinside.com/judoka/152265 |
60 | Uster | Martynchuk | Oleksandr | 4 | 2 | 020 | 270890 | UKR | https://www.ijf.org/judoka/68021 |
60 | Uster | Maulaz | Elin | . | . | . | 244607 | SUI | - |
60 | Uster | Meile | Samuel | . | . | . | 257703 | SUI | - |
60 | Uster | Steiner | Lasse | . | . | . | 255804 | SUI | - |
66 | Uster | Bühler | Moritz | . | . | . | 252294 | SUI | - |
66 | Uster | Duburke | Sakai | 3 | 0 | 0 | 256767 | SUI | https://www.ijf.org/judoka/50307 |
66 | Uster | Harutyunyan | Garik | . | . | . | 259292 | SUI | https://www.ijf.org/judoka/9552 |
66 | Uster | Iadov | Bogdan | . | . | . | 274742 | UKR | https://www.ijf.org/judoka/8256 |
66 | Uster | Kessler | Gabor | . | . | . | 252701 | SUI | - |
66 | Uster | Schmid | Julian | . | . | . | 227531 | SUI | - |
66 | Uster | Steiner | Mikel | 1 | 0 | 0 | 221111 | SUI | - |
66 | Uster | Tomchuk | Denis | . | . | . | 273020 | UKR | https://www.ijf.org/judoka/71357 |
73 | Uster | Brunschwig | Raoul | . | . | . | 247414 | SUI | - |
73 | Uster | Doktorov | Denys | . | . | . | 270807 | UKR | https://www.ijf.org/judoka/60598 |
73 | Uster | Etter | Hannes | . | . | . | 270998 | SUI | - |
73 | Uster | Haityna | Makar | . | . | . | 270808 | UKR | https://www.ijf.org/judoka/68373 |
73 | Uster | Kraus | Gian | 2 | 0 | 0 | 230780 | SUI | https://www.judoinside.com/judoka/109837 |
73 | Uster | Meyer | Lukas | . | . | . | 245972 | SUI | - |
73 | Uster | Müller | Aaron | . | . | . | 242650 | SUI | https://www.judoinside.com/judoka/159210 |
73 | Uster | Stump | Nils | . | . | . | 224574 | SUI | https://www.ijf.org/judoka/19854 |
73 | Uster | Stump | Siro | 4 | 2 | 020 | 224136 | SUI | https://www.ijf.org/judoka/19500 |
81 | Uster | Diethelm | Mike | 1 | 0 | 0 | 210209 | SUI | https://www.judoinside.com/judoka/51397 |
81 | Uster | Gerosa | Quirin | . | . | . | 242388 | SUI | https://www.judoinside.com/judoka/156655 |
81 | Uster | Hubacher | David | . | . | . | 245908 | SUI | https://www.judoinside.com/judoka/156543 |
81 | Uster | Koch | Philipp | 4 | 3 | 030 | 227073 | SUI | https://www.ijf.org/judoka/56479 |
81 | Uster | Kuchava | David | 1 | 0 | 0 | 270810 | UKR | https://www.ijf.org/judoka/68019 |
81 | Uster | Küng | Stefan | . | . | . | 96324 | SUI | https://www.judoinside.com/judoka/31608 |
81 | Uster | Portmann | Luca | . | . | . | 232307 | SUI | - |
81 | Uster | Schwarz | Michael | . | . | . | 201276 | SUI | https://www.judoinside.com/judoka/25152/ |
81 | Uster | Steiner | Erik | . | . | . | 215630 | SUI | https://www.judoinside.com/judoka/128987 |
81 | Uster | Strickler | Andrin | . | . | . | 217496 | SUI | https://www.ijf.org/judoka/26575 |
81 | Uster | Tokhtamysh | Oleksandr | . | . | . | 271551 | UKR | https://www.ijf.org/judoka/67650 |
81 | Uster | Wittwer | Lukas | 4 | 4 | 040 | 224132 | SUI | https://www.ijf.org/judoka/19501 |
90 | Uster | Baez | Nicolas | . | . | . | 213929 | SUI | https://www.judoinside.com/judoka/118723 |
90 | Uster | Bellati | Simone | . | . | . | 211061 | SUI | https://www.judoinside.com/judoka/109109 |
90 | Uster | Schaffer | Steve | . | . | . | 206346 | SUI | https://www.judoinside.com/judoka/61972 |
90 | Uster | Yezhov | Yaroslav | . | . | . | 270812 | UKR | https://www.ijf.org/judoka/68020 |
open | Uster | Abramov | Erik | . | . | . | 268814 | GER | https://www.ijf.org/judoka/36197 |
open | Uster | Bieger | Alain | . | . | . | 81103 | SUI | - |
open | Uster | Blatter | Remo | . | . | . | 210981 | SUI | https://www.judoinside.com/judoka/121751 |
100 | Uster | Klein | Igor | . | . | . | 272067 | SUI | - |
100 | Uster | Mai | Louis | . | . | . | 268593 | GER | https://www.ijf.org/judoka/36121 |
open | Uster | Mbakom | Igor | 4 | 4 | 040 | 247232 | GER | https://www.ijf.org/judoka/4394 |
100 | Uster | Sigg | David | . | . | . | 82493 | SUI | https://www.judoinside.com/judoka/18201 |
90 | YVERDON | Acosta | Adolfo | . | . | . | 252734 | SUI | - |
90 | YVERDON | Bloesch | Morgan | . | . | . | 236388 | SUI | https://www.ijf.org/judoka/64341 |
open | YVERDON | Caillon | Cédric | . | . | . | 267374 | FRA | https://www.ijf.org/judoka/49779 |
? | YVERDON | Carvin | Jérémy | . | . | . | 234423 | SUI | - |
73 | YVERDON | Chmiel | Falko | . | . | . | 230010 | SUI | https://www.judoinside.com/judoka/118496 |
81 | YVERDON | Dégallier | Yanis | . | . | . | 225497 | SUI | https://www.judoinside.com/judoka/118980 |
81 | YVERDON | Ekofo | Hervé | . | . | . | 221172 | SUI | - |
? | YVERDON | Ekofo | Jean-Christ | . | . | . | 259387 | SUI | - |
60 | YVERDON | Furrer | Noah | . | . | . | 234427 | SUI | https://www.judoinside.com/judoka/134280 |
60 | YVERDON | Gauch | Cédric | . | . | . | 226111 | SUI | https://www.ijf.org/judoka/36688 |
? | YVERDON | Goublaire | Vincent | . | . | . | 264695 | SUI | - |
90 | YVERDON | Greim | Guillaume | . | . | . | 221188 | SUI | https://www.judoinside.com/judoka/101130 |
? | YVERDON | Haas | Anthony | . | . | . | 243025 | SUI | - |
90 | YVERDON | Hetz | Noah | . | . | . | 236810 | SUI | https://www.judoinside.com/judoka/132443 |
60 | YVERDON | Hirschi | Léo | . | . | . | 236803 | SUI | https://www.judoinside.com/judoka/132437 |
66
| YVERDON | Jäggi | Nicolas | . | . | . | 225113 | SUI | https://www.judoinside.com/judoka/67501 |
? | YVERDON | Jeanmonod | Julien | . | . | . | 212325 | SUI | - |
66 | YVERDON | Kalombo-Ngandu | Ryan | . | . | . | 245510 | SUI | - |
90 | YVERDON | Khalatian | Armann | . | . | . | 274382 | FRA | https://www.ijf.org/judoka/40017 |
? | YVERDON | Kodzo | François | . | . | . | 270681 | SUI | https://www.judoinside.com/judoka/39124 |
? | YVERDON | Mäusli | Alexandre | . | . | . | 58988 | SUI | https://www.judoinside.com/judoka/28251/ |
? | YVERDON | Mehmetaj | Noam | . | . | . | 248486 | SUI | - |
100 | YVERDON | Monnard | Raphael | . | . | . | 105052 | SUI | https://www.judoinside.com/judoka/28269 |
60 | YVERDON | Morgenegg | Valentino | . | . | . | 243320 | SUI | https://www.judoinside.com/judoka/156537 |
? | YVERDON | Ortega | Maxime | . | . | . | 234404 | SUI | - |
90 | YVERDON | Paulin | Lucas | . | . | . | 253972 | SUI | https://www.judoinside.com/judoka/119087 |
81 | YVERDON | Pavé | Guillaume | . | . | . | 252033 | SUI | https://www.judoinside.com/judoka/56797 |
60 | YVERDON | Pilloud | Loan | . | . | . | 244400 | SUI | https://www.judoinside.com/judoka/155438 |
60 | YVERDON | Quémard | Owen | . | . | . | 246867 | SUI | https://www.judoinside.com/judoka/94541 |
66 | YVERDON | Roth | Joachim | . | . | . | 221151 | SUI | https://www.judoinside.com/judoka/113826 |
66 | YVERDON | Schwander | Lionel | . | . | . | 221200 | SUI | https://www.ijf.org/judoka/19499 |
100 | YVERDON | Smith | Luca | . | . | . | 236826 | SUI | https://www.judoinside.com/judoka/155441 |
66 | YVERDON | Vazquez | Antony | . | . | . | 245526 | SUI | - |
? | YVERDON | Virijevic | Marko | . | . | . | 201568 | SUI | - |
73 | YVERDON | Vollenweider | Julien | . | . | . | 221196 | SUI | https://www.judoinside.com/judoka/60515 |
60 | YVERDON | Willenegger | Fabien | . | . | . | 239614 | SUI | https://www.judoinside.com/judoka/145694 |
66 | CORTAILLOD | Antonioli | Florian | 2 | 0 | 0 | 256363 | SUI | https://www.judoinside.com/judoka/87196 |
? | CORTAILLOD | Aradas | Julian | 3 | 0 | 0 | 270410 | SUI | - |
81 | CORTAILLOD | Berger | Lucas | . | . | . | 227109 | SUI | https://www.judoinside.com/judoka/118456 |
? | CORTAILLOD | Bollmann | Robin | . | . | . | 254625 | SUI | - |
? | CORTAILLOD | Burkhard | Théo | . | . | . | 270411 | SUI | - |
73 | CORTAILLOD | Bürli | Alexandre | . | . | . | 201023 | SUI | https://www.judoinside.com/judoka/56800 |
73 | CORTAILLOD | Cavallera | Ludovic | . | . | . | 259843 | FRA | https://www.judoinside.com/judoka/72462 |
open | CORTAILLOD | Chelaru | Irinel | . | . | . | 259844 | SUI | https://www.ijf.org/judoka/30140 |
? | CORTAILLOD | Cherifi | Malik | . | . | . | 274586 | SUI | - |
? | CORTAILLOD | Cherifi Yahia | Naïm | 1 | 0 | 0 | 273052 | SUI | - |
? | CORTAILLOD | Cotrait | Vincent | . | . | . | 269051 | SUI | - |
? | CORTAILLOD | Dubois | Andreï | . | . | . | 254620 | SUI | - |
100 | CORTAILLOD | Dubreta | Anto | 3 | 1 | 007 | 267410 | MNE | https://www.ijf.org/judoka/22051 |
66 | CORTAILLOD | Duquenne | Quentin | . | . | . | 274905 | FRA | https://www.judoinside.com/judoka/94732 |
66 | CORTAILLOD | Fahrni | Anthony | . | . | . | 230886 | SUI | https://www.judoinside.com/judoka/124304 |
100 | CORTAILLOD | Fletcher | Benjamin | . | . | . | 247504 | IRL | https://www.ijf.org/judoka/42352 |
73 | CORTAILLOD | Garbe | Robin | 2 | 0 | 0 | 274906 | FRA | https://www.judoinside.com/judoka/115311 |
? | CORTAILLOD | Girard | Camille | . | . | . | 266728 | SUI | - |
73 | CORTAILLOD | Guilhen | Thomas | 2 | 0 | 0 | 203501 | SUI | https://www.judoinside.com/judoka/89692 |
? | CORTAILLOD | Guye | Pierre | 2 | 0 | 0 | 235929 | SUI | https://www.judoinside.com/judoka/93436 |
81 | CORTAILLOD | Jéquier | Léonard | . | . | . | 231997 | SUI | https://www.judoinside.com/judoka/91162 |
90 | CORTAILLOD | Jourdan | Valentin | . | . | . | 252963 | FRA | https://www.ijf.org/judoka/31076 |
? | CORTAILLOD | Kabongo | Yannick | . | . | . | 258806 | SUI | - |
? | CORTAILLOD | Kloeti | Raphaël | . | . | . | 210226 | SUI | https://www.judoinside.com/judoka/147452 |
? | CORTAILLOD | Krotik | Timur | . | . | . | 265265 | SUI | - |
100 | CORTAILLOD | Kroussaniotakis | Georgios | . | . | . | 259845 | CYP | https://www.ijf.org/judoka/21760 |
? | CORTAILLOD | Kumwangana | Honoré | . | . | . | 239469 | SUI | - |
? | CORTAILLOD | Laviec | Thibault | . | . | . | 259846 | SUI | - |
66 | CORTAILLOD | Locarini | Gianni | . | . | . | 247291 | FRA | https://www.ijf.org/judoka/26329 |
73 | CORTAILLOD | Moré | Alexandre | 4 | 0 | 0 | 254626 | SUI | https://www.judoinside.com/judoka/134274 |
90 | CORTAILLOD | Ntiba | Cadet | . | . | . | 259847 | SUI | - |
60 | CORTAILLOD | Pires Neiva | Ruben | . | . | . | 251418 | SUI | - |
90 | CORTAILLOD | Raicevic | Novo | 2 | 0 | 0 | 267384 | MNE | https://www.ijf.org/judoka/18700 |
90 | CORTAILLOD | Riou | Guillaume | . | . | . | 259848 | FRA | https://www.ijf.org/judoka/10135 |
60 | CORTAILLOD | Roca | Ethan | 2 | 0 | 0 | 238266 | SUI | https://www.judoinside.com/judoka/134313 |
? | CORTAILLOD | Rodriguez | Yanis | 2 | 0 | 0 | 252067 | SUI | |
? | CORTAILLOD | Saidaevitch kantaev | Askhab | . | . | . | 259849 | SUI | - |
? | CORTAILLOD | Saidaevitch Kantaev | Adam | . | . | . | 274908 | SUI | - |
90 | CORTAILLOD | Salm | David | . | . | . | 231998 | SUI | https://www.judoinside.com/judoka/91125 |
? | CORTAILLOD | Schwartz | Cédric | . | . | . | 47523 | SUI | - |
open | CORTAILLOD | Spijkers | Jur | . | . | . | 256971 | SUI | https://www.ijf.org/judoka/13510 |
100 | CORTAILLOD | Thompson | Rhys Grey | . | . | . | 256972 | SUI | https://www.ijf.org/judoka/20999 |
73
| CORTAILLOD | Weiss | Max | 1 | 0 | 0 | 229155 | SUI | https://www.ijf.org/judoka/20348 |
73 | CORTAILLOD | Zingg | Anthony | . | . | . | 226751 | SUI | https://www.ijf.org/judoka/11987 |
60 | LAUSANNE | Bachmann | Gaetan | 2 | 1 | 010 | 235705 | SUI | https://www.judoinside.com/judoka/138704 |
100 | LAUSANNE | Boehler | Laurin | 3 | 3 | 030 | 273448 | SUI | https://www.ijf.org/judoka/7855 |
81 | LAUSANNE | Borchashvili | Shamil | . | . | . | 273449 | SUI | https://www.ijf.org/judoka/41412 |
100 | LAUSANNE | Briand | Alexandre | 4 | 2 | 020 | 257685 | SUI | https://www.judoinside.com/judoka/131651 |
81 | LAUSANNE | Citti | Marco | 4 | 2 | 020 | 218117 | SUI | https://www.judoinside.com/judoka/118204 |
? | LAUSANNE | Demont | François | . | . | . | 204677 | SUI | - |
? | LAUSANNE | Duinker | Quentin | . | . | . | 246521 | SUI | - |
66 | LAUSANNE | Durand | Matteo | . | . | . | 241812 | SUI | https://www.judoinside.com/judoka/145693 |
100 | LAUSANNE | Farinelli | Yannick | . | . | . | 109617 | SUI | https://www.judoinside.com/judoka/49940 |
60 | LAUSANNE | Feczko | Csanad | . | . | . | 273453 | HUN | https://www.ijf.org/judoka/19030 |
? | LAUSANNE | Ferrier | Fabien | . | . | . | 259536 | FRA | https://www.ijf.org/judoka/56802 |
60 | LAUSANNE | Gauch | David | 2 | 2 | 020 | 222998 | SUI | https://www.ijf.org/judoka/31693 |
81 | LAUSANNE | Kaida | Ken | . | . | . | 273451 | JPN | |
81 | LAUSANNE | Kuger | Joris | . | . | . | 255388 | SUI | https://www.judoinside.com/judoka/65577 |
? | LAUSANNE | Lyon | Arnaud | . | . | . | 216177 | SUI | |
100 | LAUSANNE | Piquerez | Esteban | . | . | . | 221363 | SUI | https://www.judoinside.com/judoka/93438 |
73 | LAUSANNE | Rodriguez | Adrian | . | . | . | 241002 | SUI | https://www.judoinside.com/judoka/118497 |
90 | LAUSANNE | Safrany | Peter | 4 | 3 | 027 | 273450 | HUN | https://www.ijf.org/judoka/35841 |
73 | LAUSANNE | Sala | Léon | . | . | . | 234081 | SUI | https://www.judoinside.com/judoka/123627 |
66 | LAUSANNE | Shima | Tatsuto | 4 | 4 | 040 | 251989 | SUI | https://www.judoinside.com/judoka/45854 |
73 | LAUSANNE | Stoya | Sid | 4 | 4 | 040 | 238899 | SUI | https://www.ijf.org/judoka/19407 |
100 | LAUSANNE | Veg | Zsombor | . | . | . | 273452 | HUN | https://www.ijf.org/judoka/29719 |
66 | BRUGG | Amsler | Jérôme | . | . | . | 235852 | SUI | https://www.ijf.org/judoka/58255 |
? | BRUGG | Arteaga | Noah Free | . | . | . | 226168 | SUI | - |
66 | BRUGG | Baltisberger | Benar | . | . | . | 101305 | SUI | https://www.ijf.org/judoka/2247 |
73 | BRUGG | Batsiev | Adam | 3 | 3 | 027 | 226250 | SUI | https://www.ijf.org/judoka/36689 |
66 | BRUGG | Batsiev | Magomed | 4 | 2 | 020 | 234962 | SUI | https://www.ijf.org/judoka/59834 |
66 | BRUGG | Celikbilek | Loan | . | . | . | 243172 | SUI | https://www.ijf.org/judoka/38962 |
81 | BRUGG | Chandler | Kane | . | . | . | 238980 | SUI | https://www.judoinside.com/judoka/76961 |
? | BRUGG | Darzinskas | Nerijus | . | . | . | 273939 | SUI | - |
73 | BRUGG | Delimar | Robin | . | . | . | 237906 | SUI | https://www.judoinside.com/judoka/109718 |
81 | BRUGG | De Moliner | Raphael | . | . | . | 104405 | SUI | https://www.judoinside.com/judoka/44298 |
? | BRUGG | Dikk | Martin | . | . | . | 100069 | SUI | - |
100 | BRUGG | Eich | Daniel | . | . | . | 229575 | SUI | https://www.ijf.org/judoka/38194 |
90 | BRUGG | Eich | Simon | . | . | . | 237904 | SUI | https://www.judoinside.com/judoka/106779 |
? | BRUGG | Frei | Philippe | . | . | . | 212220 | SUI | -
|
? | BRUGG | Garobbio | Christoph | . | . | . | 238571 | SUI | - |
90 | BRUGG | Gautschi | Simon | 4 | 2 | 020 | 227120 | SUI | https://www.ijf.org/judoka/40119 |
? | BRUGG | Göpner | Paul | . | . | . | 256808 | SUI | -
|
60 | BRUGG | Gretener | Adrian | . | . | . | 238335 | SUI | https://www.judoinside.com/judoka/118527 |
90 | BRUGG | Grossklaus | Ciril | 2 | 1 | 010 | 200119 | SUI | https://www.ijf.org/judoka/3354 |
81 | BRUGG | Grossklaus | Gabriel | . | . | . | 102555 | SUI | https://www.judoinside.com/judoka/36173 |
? | BRUGG | Handler | Stefan | . | . | . | 230096 | SUI | - |
66 | BRUGG | Hüssy | Stefan | . | . | . | 223026 | SUI | https://www.judoinside.com/judoka/67157 |
81 | BRUGG | Johner | Yannic | . | . | . | 235291 | SUI | https://www.judoinside.com/judoka/15504 |
90 | BRUGG | Kaljulaid | Klen-Kristofer | . | . | . | 266409 | EST | https://www.ijf.org/judoka/8133 |
60 | BRUGG | Keller | Benjamin | . | . | . | 244003 | SUI | https://www.judoinside.com/judoka/155686 |
66 | BRUGG | Keller | Remo | . | . | . | 243603 | SUI | https://www.judoinside.com/judoka/122136 |
81 | BRUGG | Kistler | Michael | 4 | 3 | 030 | 231404 | SUI | https://www.ijf.org/judoka/17871 |
81 | BRUGG | Kitsopoulos | Dimitrios | . | . | . | 266311 | SUI | https://www.judoinside.com/judoka/94461 |
73 | BRUGG | Klotz | Julian | . | . | . | 237636 | SUI | https://www.judoinside.com/judoka/136066 |
60 | BRUGG | Meier | André | . | . | . | 234929 | SUI | https://www.judoinside.com/judoka/140208 |
90 | BRUGG | Meier | Tobias | . | . | . | 225049 | SUI | https://www.ijf.org/judoka/20201 |
100 | BRUGG | Moser | Patrick | . | . | . | 105844 | SUI | https://www.ijf.org/judoka/4923 |
73 | BRUGG | Nicolaescu | Eduard | . | . | . | 246292 | SUI | https://www.ijf.org/judoka/14709 |
73 | BRUGG | Niederberger | Leo | . | . | . | 238573 | SUI | https://www.judoinside.com/judoka/119005 |
73 | BRUGG | Nietlispach | Martin | . | . | . | 201396 | SUI | https://www.ijf.org/judoka/2692 |
81 | BRUGG | Pajic | Valentin | . | . | . | 252016 | SUI | https://www.judoinside.com/judoka/96433 |
66 | BRUGG | Pinto | Ramon | . | . | . | 239965 | SUI | https://www.judoinside.com/judoka/113853 |
60 | BRUGG | Plafky | Moritz | . | . | . | 274293 | SUI | https://www.ijf.org/judoka/13393 |
73 | BRUGG | Röhler | Tim | . | . | . | 237519 | SUI | https://www.judoinside.com/judoka/122182 |
66
| BRUGG | Rohner | Maxim | . | . | . | 252639 | SUI | https://www.judoinside.com/judoka/156538 |
90 | BRUGG | Schange | Patrick | . | . | - | 226206 | SUI | https://www.judoinside.com/judoka/113827 |
81 | BRUGG | Schweizer | Timo | 1 | 1 | 010 | 239984 | SUI | https://www.judoinside.com/judoka/118202 |
81 | BRUGG | Suter | Jannik | . | . | . | 239730 | SUI | https://www.judoinside.com/judoka/139836 |
? | BRUGG | Tafelski | Tom | . | . | . | 235863 | SUI | - |
? | BRUGG | Vögele | Severin | . | . | . | 241059 | SUI | - |
? | BRUGG | Wehren | Lukas | . | . | . | 246073 | SUI | - |
90 | BRUGG | Wenzinger | Domenik | . | . | . | 205481 | SUI | https://www.ijf.org/judoka/2251 |
81 | BRUGG | Wenzinger | Elias | . | . | . | 205480 | SUI | https://www.judoinside.com/judoka/77382 |
60 | BRUGG | Zakajev | Djabrail | 4 | 3 | 030 | 274282 | SUI | https://www.ijf.org/judoka/37716 |
73 | BRUGG | Zimmermann | Jannick | 3 | 1 | 010 | 229616 | SUI | https://www.judoinside.com/judoka/118786 |
? | BRUGG | Zweifel | Samuel | . | . | . | 242039 | SUI | - |
60 | BERN | Bersnak | Julian | . | . | . | 226750 | SUI | https://www.ijf.org/judoka/31495 |
60 | BERN | Bersnak | Severin | . | . | . | 226749 | SUI | https://www.judoinside.com/judoka/118977 |
73 | BERN | Beyeler | Cakir | . | . | . | 251191 | SUI | - |
60 | BERN | Boughaba | Mouad | . | . | . | 258054 | SUI | - |
81 | BERN | Chashuk | Nazarii | . | . | . | 271052 | SUI | https://www.judoinside.com/judoka/155697 |
60 | BERN | Di Romualdo | Marino | . | . | . | 231052 | SUI | https://www.judoinside.com/judoka/118507 |
66 | BERN | Fankhauser | Jan | . | . | . | 238648 | SUI | https://www.judoinside.com/judoka/124302 |
73 | BERN | Fuss | Ricco | 1 | 1 | 007 | 249256 | SUI | https://www.judoinside.com/judoka/143194 |
? | BERN | Gunderson | Alex | . | . | . | 251433 | SUI | - |
? | BERN | Haldimann | Leandro | . | . | . | 249591 | SUI | - |
90 | BERN | Harder | Rico | . | . | . | 250986 | NED | https://www.ijf.org/judoka/14724 |
90 | BERN | Hebeisen | Iven | . | . | . | 230765 | SUI | https://www.judoinside.com/judoka/113841 |
? | BERN | Knecht | Mattia | 1 | 0 | 0 | 236405 | SUI | https://www.judoinside.com/judoka/118476 |
open | BERN | Kviatkovskyi | Nikita | 3 | 1 | 010 | 270996 | UKR | https://www.ijf.org/judoka/68398 |
66 | BERN | Lantushenko | Klym | 1 | 1 | 010 | 271631 | UKR | https://www.ijf.org/judoka/63995 |
81 | BERN | Locher | Robin | - | - | - | 213287 | SUI | https://www.judoinside.com/judoka/118477 |
73 | BERN | Martinez | Diego | . | . | . | 107614 | SUI | https://www.judoinside.com/judoka/118491 |
81 | BERN | Mumenthaler | Masato | 4 | 2 | 020 | 231597 | SUI | https://www.ijf.org/judoka/57762 |
81 | BERN | Muszynski | Piotr | 3 | 1 | 010 | 269047 | POL | https://www.ijf.org/judoka/46081 |
60 | BERN | Pfister | Gabriel | 4 | .0 | 0 | 240977 | SUI | https://www.judoinside.com/judoka/107742 |
? | BERN | Pfister | Marvin | . | . | . | 274832 | SUI | - |
66 | BERN | Rota | Simon | . | . | . | 248061 | SUI | https://www.judoinside.com/judoka/107747 |
81 | BERN | Rubin | Livio | . | . | . | 231056 | SUI | https://www.judoinside.com/judoka/46359 |
90 | BERN | Schlemmer | Marcel | . | . | . | 81310 | SUI | https://www.judoinside.com/judoka/97428 |
66 | BERN | Schorno | Janos | 4 | 2 | 020 | 226134 | SUI | https://www.ijf.org/judoka/20106 |
90 | BERN | Schwendinger | Raphael | . | . | . | 223577 | SUI | https://www.ijf.org/judoka/17924 |
73 | BERN | Sculean | Patrick | . | . | . | 243180 | SUI | |
90 | BERN | Semenko | Viktor | . | . | . | 246143 | GER | https://www.ijf.org/judoka/32889 |
90 | BERN | Sonderegger | Yanic | 3 | 0 | 0 | 222490 | SUI | https://www.judoinside.com/judoka/91178 |
66 | BERN | Sychok | Ivan | . | . | . | 271792 | UKR | https://www.judoinside.com/judoka/158947 |
73 | BERN | Villiger | Philippe | . | . | . | 200750 | SUI | https://www.judoinside.com/judoka/89693 |
81 | BERN | Völker | Alexander | . | . | . | 247064 | SUI | https://www.judoinside.com/judoka/80740 |
? | BERN | Von Gunten | Leon | . | . | . | 235897 | SUI | - |
60 | BERN | Yandiev | Yahya | . | . | . | 271748 | UKR | - |
100 | BERN | Wüthrich | Niels | 1 | 0 | 0 | 237984 | | |
00 | BERN | unbesetzt | | 1 | 0 | 0 | | | |
60 | GENÈVE
| Almeida Ribeiro | Gabriel | . | . | . | 239688 | SUI | https://www.judoinside.com/judoka/122216 |
81 | GENÈVE
| Bonferroni | Aurélien | . | . | . | 231798 | SUI | https://www.ijf.org/judoka/38965 |
100 | GENÈVE
| Boyer | Aymeric | 2 | 2 | 020 | 254987 | FRA | https://www.judoinside.com/judoka/133049 |
60 | GENÈVE
| Cadoux-Duc | Thomas | . | . | . | 266555 | FRA | https://www.ijf.org/judoka/9767 |
open | GENÈVE
| Capelle | Edouard | . | . | . | 275040 | BEL | https://www.ijf.org/judoka/51333 |
60 | GENÈVE
| Carlino | Andrea | 4 | 4 | 040 | 274425 | ITA | https://www.ijf.org/judoka/13373 |
73 | GENÈVE
| Fischer | Gaspard | 4 | 3 | 030 | 236785 | SUI | https://www.ijf.org/judoka/58253 |
81 | GENÈVE
| Gerosa | Loïc | 4 | 3 | 030 | 238396 | SUI | https://www.ijf.org/judoka/64062 |
open | GENÈVE
| Helies | Florian | 2 | 0 | 0 | 267411 | FRA | https://www.judoinside.com/judoka/56872 |
66 | GENÈVE
| Maitin | Stevan | 4 | 3 | 030 | 239129 | SUI | https://www.ijf.org/judoka/64340 |
60 | GENÈVE
| Moynat-Dedo | Alexis | . | . | . | 248994 | SUI | https://www.judoinside.com/judoka/146190 |
open | GENÈVE
| Ndao | Yves | . | . | . | 275041 | BEL | https://www.ijf.org/judoka/43594 |
90 | GENÈVE
| Pazmandy | Baptiste | . | . | . | 247660 | FRA | https://www.judoinside.com/judoka/110095 |
90 | GENÈVE
| Ponitz | Timothy | . | . | . | 201755 | SUI | https://www.judoinside.com/judoka/100294 |
73 | GENÈVE
| Pras | Robin | . | . | . | 270389 | SUI | https://www.judoinside.com/judoka/119380 |
81 | GENÈVE
| Princep | Jérémy | 3 | 2 | 020 | 108115 | SUI | https://www.judoinside.com/judoka/53838 |
66 | GENÈVE
| Ronchi | Paul | 2 | 0 | 0 | 224676 | SUI | https://www.judoinside.com/judoka/91139 |
81 | GENÈVE
| Villars | David | 3 | 1 | 010 | 211513 | SUI | https://www.judoinside.com/judoka/91160/ |
100 | GENÈVE
| Yasser Bouamar | Mustapha | . | . | . | 275042 | ALG | https://www.ijf.org/judoka/26036 |